Home
>
Products
>
XCMG Machinery
>
|
|
| Place of Origin | CHINA |
| Brand Name | SDLG |
| Certification | ISO9001 |
| Model Number | E6225hev |
SDLG Lingong Lgmg EV E6225hev Electric Crawler Excavator With 1.25m³ Bucket
Product Advantages
1.High-torque permanent magnet synchronous motor with strong power. The motor is efficiently matched with the hydraulic system for quick response.
2.SDLG's exclusive electronic control system is adopted to connect all electrical components for real-time communication and control, monitor the operation status and safety of the whole machine, manage and optimize the power distribution, and increase the endurance.
3.It has the characteristics of strong power, stable output, high working efficiency, low vibration and noise,long working life, fast charging, and Maintenance-free battery.
4.423kWh battery system (12 pieces) allows 1.5 hours charging for 6-10hours run time.
5.The motor and hydraulic oil adopt ATS intelligent cooling system, custom back blowing and dust removal, and automatically control the fan speed according to the hydraulic oil temperature and water temperature during normal operation, which is energy-saving and efficient.
6.32t H-series ROPS cab as standard, protects the driver's safety and has large internal space.
| Rated voltage,V | 618 |
| Battery rated capacity,kWh | 423 |
| Rated power,kW (hp) | 150 (204) |
| Average runtime,h | 6-10 |
| Charging hour,h | 1.5 |
| Pumps capacity,L/min (gal/min) | 2*230+18 (2*60.8+4.8) |
| Main relief set pressure,bar (psi) | 340 (4,930) / 355 (5,148) |
| Max. digging force of bucket,kN (lbf) | 147.1 (33,069) |
| Max. digging force of arm,kN (lbf) | 105.3(23,672) |
| Travel low speed,km/h (mi/h) | 3.5(2.2) |
| Travel high speed,km/h (mi/h) | 5.7 (3.5) |
| Gradeability,° | 35 |
| Swing speed,r/min | 12.1 |
| Ground pressure,kPa (psi) | 35.1(5.1) |
| Boom length,mm (ft in) | 5,700(18'8.4") |
| Arm length,mm (ft in) | 2,900(9'6.2") |
| Bucket capacity (m³) | 1.25(1.64) |
| Overall shipping size (L * W * H),mm (ft in) | 9,720(31'10.6")*2,990 (9'9.7")*2,940 (9'7.7") |
| A Max. digging reach,mm (ft in) | 9,940(32'7.3") |
| B Max. digging reach on ground,mm (ft in) | 9,750(31'11.9") |
| C Max. cutting height,mm (ft in) | 9,450(31') |
| D Max. dumping height,mm (ft in) | 6,650(21'9.8") |
| E Max. digging depth,mm (ft in) | 6,730(22'1") |
| F Max. digging depth (horizontal 8 ft),mm (ft in) | 6,510(21'4.3") |
| G Max. vertical wall digging depth,mm (ft in) | 5,830(19'1.5") |
| I Tail swing radius,mm (ft in) | 2,970(9'9") |
| J Min. front swing radius,mm (ft in) | 3,650(11'11.7") |
| K Undercarriage length,mm (ft in) | 4460(14'7.6") |
| M Track width,mm (ft in) | 600(23.6") |
Details Images
![]()
![]()
Contact Us at Any Time