Home
>
Products
>
XCMG Machinery
>
|
|
| Place of Origin | CHINA |
| Brand Name | SDLG |
| Certification | ISO9001 |
| Model Number | Er626h |
SDLG Lingong Excavators Er626h 2.85t Mini Digger With 0.06cbm Digging Bucket Rops Cabin
Product Advantages
The ER626H is equipped with engine delivering strong power, exceptional break outforce, great handling performance, and smooth and effortless command of the boom offset and swing which is ideal for working in confined spaces.
Standard machines have X1/X3 pipelines, meeting a wide range of attachments.
Auxiliary pipelines with 5 quick connectors, allow attachments to be changed quickly andefficiently.
Equipped with a mechanical suspension seat, which is comfortable and prevents fatigue.
ROPS&TOP guard certified canopy with double rearview mirrors and three LED work lights.
Filters are centrally located, providing easier maintenance.
| Operating weight,kg (lbs) | 2,850(6,283) |
| Engine model | D1105 |
| Rated power,kw (hp) | 15.4(20.7) |
| Rated engine speed,rpm | 2400 |
| Displacement,ml (in³) | 1,123(68.5) |
| Pump capacity,L/min (gal/min) | 70(18.5) |
| Main relief set pressure,bar (psi) | 240(3,480) |
| Max. digging force of bucket,kN (lbf) | 24(5,395) |
| Max. digging force of arm,kN (lbf) | 18(4,047) |
| Travel low speed,km/h (mi/h) | 2.3(1.4) |
| Travel high speed,km/h (mi/h) | 4(2.5) |
| Gradeability,° | 30 |
| Swing speed,r/min | 10.5 |
| Blade (width*height),mm (in) | 1,550(61")*291(11.5") |
| Ground pressure,kPa (psi) | 27(3.9) |
| Fuel tank,L (gal) | 34(9) |
| Boom length,mm (ft in) | 2,130(6'11.8") |
| Arm length,mm (ft in) | 1,300(4'3.2") |
| Bucket capacity,m³ (yd³) | 0.06(0.08) |
| A Max. digging reach,mm (ft in) | 4,880(16'0.1") |
| B Max. digging reach on ground,mm (ft in) | 4,760(15'7.8") |
| C Max. cutting height,mm (ft in) | 4,410(14'5.6") |
| D Max. dumping height,mm (ft in) | 3,140(10'3.6") |
| E Max. digging depth,mm (ft in) | 2,860(9'4.6") |
| F Max. digging depth (horizontal 8ft),mm (ft in) | 2,360(7'8.9") |
| G Max. vertical wall digging depth,mm (ft in) | 2,100(6'10.7") |
| H Overall shipping height,mm (ft in) | 2,460(8'1.6") |
| I Tail swing radius,mm (ft in) | 775(2'6.5") |
| J Min. front swing radius,mm (ft in) | 2,240(7'4.2") |
| K Undercarriage length,mm (ft in) | 1,995(6'6.5") |
| L Overall shipping length,mm (ft in) | 4,390(14'4.8") |
| M Track width,mm (ft in) | 300(11.8") |
| W Overall shipping width,mm (ft in) | 1,550(5'1") |
Details Images
![]()
![]()
Contact Us at Any Time