Home
>
Products
>
XCMG Machinery
>
|
|
| Place of Origin | CHINA |
| Brand Name | SDLG |
| Certification | ISO9001 |
| Model Number | Er616h |
SDLG Lingong Mini Excavators Er616h 1.88tons Digger With 0.04m³ Digging Bucaket Used In Ditch Construction Cushing Operation
Product Advantages
ER616H is a mini excavator product launched by SD LG, it uses the imported Engine, load sensing hydraulic system, high efficiency, low fuel consumption; With tailless rotation, boom swing and chassis telescopic function, suitable for narrow working conditions;
Pilot control, easy to operate. It is mainly used in garden maintenance, road maintenance, farmland construction, ditch construction and crushing operation.
Engine, energy saving, load sensing hydraulic system, high efficiency, reliable working device.
Tailless rotation, boom swing, chassis telescopic, high speed travel, pilot control, X1 pipe.
| Operating Weight (kg) | 1880kg |
| Bucket capacity (m³) | 0.04m³ |
| Bucket capacity range | 0.03~0.06 |
| Average ground pressure | 30mm |
| Slewing speed | 9.2r/min |
| Traveling speed (low/high) | 2/4km/h |
| Maximum digging force | 15kN |
| Altitude | 1400m |
| Wading depth | 400mm |
| Engine model/Drive Motor Model | D782-ET05_CN4 |
| Engine power | 9.8KW |
| Maximum flow rate | 52L/min |
| Fuel specifications and filling amount | 18L |
| Overall length | 3608mm |
| Overall width | 970(1240)mm |
| Overall height | 2375mm |
| Boom length | 1830mm |
| Wheel track | 730/1010(Track shoe center distance) |
| Arm length | 965mm |
| wheelbase | 1230mm |
| Crawler wheelbase/Wheelbase | 1230mm |
| Maximum digging radius | 3910mm |
| Maximum digging depth | 2290mm |
| Maximum discharge height | 2490mm |
| Overall length during transfer | 3608mm |
| Shovel width (with band edge) | 480mm |
| Maximum digging depth under length of bottom surface of 2.5m | 1540mm |
| Maximum digging height | 3505mm |
| Contour dimension of complete machine (transfer position) | 3608×970(1240)×2375mm |
| Overall width of upper assembly | 960 |
| Overall width of chassis | 970(1240)mm |
| Overall height to cab top | 2375mm |
| Rear slewing radius | 620mm |
| Overall height to hood top | 1150mm |
| Ground clearance of upper assembly | 470mm |
| Overall length of crawler | 1585mm |
| Wheel track of crawler/Wheel track | 730/1010mm |
| Track shoe width | 230mm |
| Minimum ground clearance | 145mm |
| Overall height of working mechanism during transfer | 1190mm |
| Maximum digging radius of reference ground | 3850mm |
| Maximum vertical digging depth | 2050mm |
| Minimum front turning radius | 1490mm |
Details Images
![]()
![]()
Contact Us at Any Time